Ayuntamientos
Avance | Municipio | Votos Totales | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100.0000% | Benito Juárez | 49,116 | 80,023 | 3,783 | 4,855 | 24,097 | 32,914 | 4,157 | - | - | 406 | 7,076 | 206,427 |
100.0000% | Cozumel | 20,650 | 13,363 | 132 | 180 | 851 | 263 | - | - | - | 28 | 697 | 36,164 |
100.0000% | Felipe Carrillo Puerto | 9,329 | 12,329 | 380 | 211 | 1,924 | 2,781 | - | - | - | 4 | 1,227 | 28,185 |
100.0000% | Isla Mujeres | 4,536 | 4,930 | 71 | 62 | 584 | 118 | - | - | - | 0 | 189 | 10,490 |
100.0000% | José María Morelos | 2,796 | 7,324 | 136 | 107 | 217 | 3,623 | - | 3,512 | - | 4 | 719 | 18,438 |
100.0000% | Lazaro Cardenas | 5,272 | 6,085 | 223 | 122 | 432 | 1,029 | - | - | - | 4 | 350 | 13,517 |
100.0000% | Othon P. Blanco | 55,469 | 25,437 | 1,450 | 1,032 | 7,542 | 1,520 | - | - | - | 44 | 2,455 | 94,949 |
100.0000% | Solidaridad | 20,383 | 14,173 | 644 | 1,229 | 11,859 | 2,080 | - | - | - | 268 | 1,585 | 52,221 |
100.0000% | Tulum | 5,315 | 6,427 | 137 | 210 | 881 | 235 | - | - | - | 6 | 389 | 13,600 |
100.0000% | Bacalar | 2,947 | 6,936 | 4,697 | 232 | 1,134 | 119 | - | - | - | 16 | 794 | 16,875 |
100.0000% | Puerto Morelos | 2,301 | 2,833 | 317 | 630 | 988 | 67 | - | - | 406 | 3 | 258 | 7,803 |
178,114 | 179,860 | 11,970 | 8,870 | 50,509 | 44,749 | 4,157 | 3,512 | 406 | 783 | 15,739 | 498,669 |
Registro de Actas |
Participación Ciudadana |
||||||
---|---|---|---|---|---|---|---|
Ayuntamiento | Actas Esperadas | Actas Capturadas | Actas Contabilizadas | No Contabilizadas | Participación Ciudadana | Votos Totales | Lista Nominal |
Total | 1,903 | 1,903 | 1,644 | 259 | 53.2346% | 498,669 | 936,739 |
Porcentaje | 100.0000% | 100.0000% | 86.3899% | 13.6101% | |||
Benito Juárez | 905 | 905 | 764 | 141 | 46.9721% | 206,427 | 439,467 |
Cozumel | 97 | 97 | 90 | 7 | 61.1964% | 36,164 | 59,095 |
Felipe Carrillo Puerto | 87 | 87 | 73 | 14 | 67.6435% | 28,185 | 41,667 |
Isla Mujeres | 27 | 27 | 27 | 0 | 61.9940% | 10,490 | 16,921 |
José María Morelos | 43 | 43 | 41 | 2 | 79.5702% | 18,438 | 23,172 |
Lazaro Cardenas | 36 | 36 | 33 | 3 | 76.6791% | 13,517 | 17,628 |
Othon P. Blanco | 293 | 293 | 269 | 24 | 64.0989% | 94,949 | 148,129 |
Solidaridad | 288 | 288 | 230 | 58 | 40.1533% | 52,221 | 130,054 |
Tulum | 55 | 55 | 49 | 6 | 61.4495% | 13,600 | 22,132 |
Bacalar | 51 | 51 | 49 | 2 | 65.2779% | 16,875 | 25,851 |
Puerto Morelos | 21 | 21 | 19 | 2 | 61.8157% | 7,803 | 12,623 |